Hartstrings

Sizing Guide

Newborn/Infant

3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
Height Range 0-24" 24"-26" 26"-28" 28"-30" 30"-20.5" 32.5"-34"
Middle Height 23" 25" 27" 29" 21.25" 33.5"
Weight 13 lbs. 13-15 lbs. 15-18 lbs. 18-21 lbs. 21-25 lbs. 25-29 lbs.
Chest 17" 18" 18.5" 19" 20" 20.5"
Waist 18.5" 19" 19.25" 19.5" 20" 20.5"
Hip 17" 18.5" 18.5" 19" 20" 20.5"
Waist to Floor 11.75" 13" 14.5" 16" 17.5" 19"

 

Newborn/Infant Hats

Small Medium Large
Circumference 16" 16"-18" 18"-20"
Age 3-6 months 9-12 months 18-24 months

 

TODDLER GIRL AND BOY

2T 3T 4T
Height Range 34" 36.5" 39"
Weight 29 lbs. 34 lbs. 38 lbs.
Chest 21" 22" 23"
Waist 20.5" 21" 21.5"
Hip 21" 22" 23"
Waist to Floor 19.75" 21.5" 23.25"


Girls 4-16

4 5 6 6x 7 8 10 12 14 16
Height Range 40" 43" 46" 48" 51" 53" 55" 57.5" 60" 62.5"
Weight 38 lbs. 44 lbs. 49 lbs. 54 lbs. 60 lbs. 66 lbs. 74 lbs. 84 lbs. 96 lbs. 108 lbs.
Chest 24" 24" 25" 25.5" 26" 27" 28.5" 30" 31.5" 33"
Waist 22" 22" 22.5" 23" 23" 23.5" 24" 25" 26" 27"
Hip 24" 24" 25" 26" 27" 28.5" 30" 32" 34" 36"
Waist to Floor 26.5" 26.5" 28.75" 30" 32" 33.25" 34.5" 36.25" 38" 39.75"



Boys 4-14

4 5 6 7 8 10 12 14
Height Range 40" 43" 46" 48" 51" 54" 57" 60"
Weight 38 lbs. 44 lbs. 49 lbs. 54 lbs. 59 lbs. 73 lbs. 87 lbs. 100 lbs.
Chest 23" 24" 25" 26" 27" 28.5" 30" 21.5"
Waist 21.5" 22" 22.5" 23" 23.5" 24.5" 25.5" 26.5"
Hip 23" 24" 25" 26" 27" 28.5" 30" 21.5"
Waist to Floor 24.25" 26.5" 28.36" 30.25" 32.12" 33.84" 35.75" 37.60"

Visit our k.c. parker site for the fashion conscious size 7-16 girl

© Copyright 2008 Hartstrings. All rights reserved.